At Beachhaven Birkdale Medical, we’re upfront about our pricing. Below you’ll find our current fees for enrolled patients, Community Services Card (CSC) holders, casual visitors, and ACC-related visits. We aim to keep our services accessible and affordable. If you’re unsure which category applies to you, please don’t hesitate to ask our team.
Fees & charges
Clear pricing for our services
Consultation fees
| Registered patients | Standard | CSC |
|---|---|---|
| 0–13 years | Fully subsidised | Fully subsidised |
| 14–17 years | $56.50 | $13.50 |
| 18–24 years | $62 | $20 |
| 25–64 years | $75 | $20 |
| 65+ years | $70 | $20 |
| Casual patients | Standard | |
| 0–5 years | $30 | |
| 6–17 years | $70 | |
| 18–24 years | $100 | |
| 25+ years | $130 |
ACC fees
| All patients | Standard | CSC |
|---|---|---|
| 0–13 years | $0 | $0 |
| 14–17 years | $34 | $13.50 |
| 18–24 years | $45 | $20 |
| 25–64 years | $50 | $20 |
| 65+ years | $50 | $20 |
Nurse consultations
| All patients | Standard |
|---|---|
| Nurse consult | $40 |
| Nurse prescriber consult | $75 |
Prescriptions
| Prescriptions (all patients) | Standard | CSC |
|---|---|---|
| Urgent script (same-day) | $28 | |
| Standard script | $25 | $19 |
| 0–13 years | $0 |

